<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anita Acacio- Preventing Foreclosures &#187; Fannie Mae</title>
	<atom:link href="http://rwprovidaplatinum.com/tag/fannie-mae/feed/" rel="self" type="application/rss+xml" />
	<link>http://rwprovidaplatinum.com</link>
	<description>Realty World Platinum - Provida Group</description>
	<lastBuildDate>Fri, 18 May 2012 01:40:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Housng downturn spurs a boom in foreclosure-to-rental conversions</title>
		<link>http://rwprovidaplatinum.com/2012/04/30/housng-downturn-spurs-a-boom-in-foreclosure-to-rental-conversions/</link>
		<comments>http://rwprovidaplatinum.com/2012/04/30/housng-downturn-spurs-a-boom-in-foreclosure-to-rental-conversions/#comments</comments>
		<pubDate>Tue, 01 May 2012 06:26:46 +0000</pubDate>
		<dc:creator>Anita Acacio</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://aacacio.blogs.rwnetwork.com/?p=376</guid>
		<description><![CDATA[The Washington Post With home prices at historic lows and rental rates on the rise, a growing number of investors with cash to spare are seeking lucrative returns by gobbling up foreclosures in distressed markets across the country and turning them into rentals. Read the full story http://www.washingtonpost.com/business/economy/housing-downturn-spurs-a-boom-in-foreclosure-to-rental-conversions/2012/04/24/gIQAFWUZeT_story.html?hpid=z2]]></description>
			<content:encoded><![CDATA[<p>The Washington Post<strong></p>
<p></strong>With home prices at historic lows and rental rates on the rise, a growing number of investors with cash to spare are seeking lucrative returns by gobbling up foreclosures in distressed markets across the country and turning them into rentals.</p>
<p>Read the full story<span style="text-decoration: underline"><br />
</span><a href="http://www.washingtonpost.com/business/economy/housing-downturn-spurs-a-boom-in-foreclosure-to-rental-conversions/2012/04/24/gIQAFWUZeT_story.html?hpid=z2">http://www.washingtonpost.com/business/economy/housing-downturn-spurs-a-boom-in-foreclosure-to-rental-conversions/2012/04/24/gIQAFWUZeT_story.html?hpid=z2</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=dc4fa38f-c623-4354-a781-214bedd06a55" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://rwprovidaplatinum.com/2012/04/30/housng-downturn-spurs-a-boom-in-foreclosure-to-rental-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawmakers critical of foreclosure-to-rental plan</title>
		<link>http://rwprovidaplatinum.com/2012/04/16/lawmakers-critical-of-foreclosure-to-rental-plan/</link>
		<comments>http://rwprovidaplatinum.com/2012/04/16/lawmakers-critical-of-foreclosure-to-rental-plan/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 00:10:01 +0000</pubDate>
		<dc:creator>Anita Acacio</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[The San Diego Union-Tribune]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://aacacio.blogs.rwnetwork.com/?p=365</guid>
		<description><![CDATA[San Diego Union-Tribune The regulator of Fannie Mae and Freddie Mac is getting heat from California congressional memebers over a pilot plan to sell 600-plus foreclosed homes in Riverside and Los angeles counties to investors in bulk on condition they will convert them to rentals. Read the full story http://www.utsandiego.com/news/2012/apr/10/more-push-back-demarco/]]></description>
			<content:encoded><![CDATA[<p>San Diego Union-Tribune<br />
The regulator of Fannie Mae and Freddie Mac is getting heat from California congressional memebers over a pilot plan to sell 600-plus foreclosed homes in Riverside and Los angeles counties to investors in bulk on condition they will convert them to rentals.</p>
<p>Read the full story<br />
<a href="http://www.utsandiego.com/news/2012/apr/10/more-push-back-demarco/">http://www.utsandiego.com/news/2012/apr/10/more-push-back-demarco/</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=4fc452e4-46bb-4474-acff-c3e1e83c70e6" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://rwprovidaplatinum.com/2012/04/16/lawmakers-critical-of-foreclosure-to-rental-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Past foreclosure means waiting years for new loan</title>
		<link>http://rwprovidaplatinum.com/2012/04/02/past-foreclosure-means-waiting-years-for-new-loan/</link>
		<comments>http://rwprovidaplatinum.com/2012/04/02/past-foreclosure-means-waiting-years-for-new-loan/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 00:03:53 +0000</pubDate>
		<dc:creator>Anita Acacio</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Credit history]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Short sale (real estate)]]></category>

		<guid isPermaLink="false">http://aacacio.blogs.rwnetwork.com/?p=357</guid>
		<description><![CDATA[Mercury News Next to filing for bankruptcy protection, nothing wrecks a borrower’s chances of qualifying for a home loan like a foreclosure.  And, some lenders may not look favorably upon borrowers who were able to successfully complete a short sale either. Making sense of the story Although more than 4 million homes have been lost [...]]]></description>
			<content:encoded><![CDATA[<p>Mercury News<br />
Next to filing for bankruptcy protection, nothing wrecks a borrower’s chances of qualifying for a home loan like a foreclosure.  And, some lenders may not look favorably upon borrowers who were able to successfully complete a short sale either.</p>
<p>Making sense of the story</p>
<ul>
<li>Although more than 4 million homes have been lost to      foreclosure in the six years since the housing market began its descent,      it’s a reality that the former owners will have to contend with the      repercussions of foreclosures and/or short sales.  However, the passage of time makes all      the difference.</li>
<li>The mortgage-lending guidelines followed by the      majority of banks prohibit lenders from making loans to people with      foreclosure or short sale in their credit history, often for years.</li>
<li>Still, some homeowners who were foreclosed upon when      the market first started to skid are now looking to buy another home and      are getting approved for new loans.</li>
<li>The likelihood of a borrower with a real-estate      related blemish on their credit history being approved for a new loan      depends on several factors, but largely on whether the borrower had a      foreclosure or a short sale.</li>
<li>Generally, borrowers who have a foreclosure in their      credit history can expect to wait between two to seven years before a      lender will even accept their loan application.  The waiting periods stem from guidelines      most banks must follow in order to sell their loans to purchasers such as      Fannie Mae and Freddie Mac.</li>
<li>If a buyer with a past foreclosure is seeking a      government-backed mortgage, the waiting period can vary before they can      qualify.  The Federal Housing      Administration, which insures roughly 30 percent of new loans, requires      former homeowners to wait three years from the date of their foreclosure      before they can qualify for a loan guaranteed by the agency.</li>
</ul>
<p>Read the full story<br />
<a href="http://www.mercurynews.com/business/ci_20241918/past-foreclosure-means-waiting-years-new-loan">http://www.mercurynews.com/business/ci_20241918/past-foreclosure-means-waiting-years-new-loan</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=11d4dfbc-ed5e-4c89-b4c5-5c20e42fb26c" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://rwprovidaplatinum.com/2012/04/02/past-foreclosure-means-waiting-years-for-new-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey shows Americans continue to have strong aspirations to own a home</title>
		<link>http://rwprovidaplatinum.com/2012/03/29/survey-shows-americans-continue-to-have-strong-aspirations-to-own-a-home/</link>
		<comments>http://rwprovidaplatinum.com/2012/03/29/survey-shows-americans-continue-to-have-strong-aspirations-to-own-a-home/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 02:40:41 +0000</pubDate>
		<dc:creator>Anita Acacio</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[African American]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[Owner-occupier]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://aacacio.blogs.rwnetwork.com/?p=355</guid>
		<description><![CDATA[Fannie Mae&#8217;s latest quarterly National Housing Survey focuses on the state of homeownership aspirations among Americans across all demographic groups. The survey finds that despite the recent housing crisis, most Americans continue to believe that owning their home is preferable to renting it. The data also indicate that while financial constraints and employment concerns may [...]]]></description>
			<content:encoded><![CDATA[<p>Fannie Mae&#8217;s latest quarterly National  Housing Survey focuses on the state of homeownership aspirations among Americans  across all demographic groups. The survey finds that despite the recent housing  crisis, most Americans continue to believe that owning their home is preferable  to renting it. The data also indicate that while financial constraints and  employment concerns may be keeping potential home buyers on the sidelines in the  near term, future improvements in employment and personal finances, a pickup in  interest rates in response to stronger economic growth, and stabilizing home  prices may move Americans to act on their aspirations in coming  years.</p>
<ul>
<li>Across all  education levels, Americans say owning makes more sense than renting.  This  belief is held consistently across all demographic  groups.</li>
</ul>
<ul>
<li>Nearly two-thirds  of current renters say that they will buy a house at some point in the  future.</li>
</ul>
<ul>
<li>Non-financial  factors such as safety and quality of local schools continue to be the top  reasons for buying a home across all income  groups.</li>
</ul>
<ul>
<li>African-Americans  and Hispanics are more likely to cite various benefits, such as buying a home as  a way to build wealth, homeownership as a symbol of success, and civic  benefits.</li>
</ul>
<p>Attitudes about homeownership as an investment, financial  constraints, and mortgage accessibility may mean that more Americans choose not  to act on their aspiration for homeownership, thus potentially leading to lower  homeownership rates.</p>
<ul>
<li>The margin of  Americans believing homeownership has the highest investment potential has  declined over the past several years.</li>
</ul>
<ul>
<li>At the same time,  the perceived safety of owning a home as an investment has trended downward,  reaching a low of 63 percent in the fourth quarter of  2011.</li>
</ul>
<ul>
<li>In turn, groups  with higher levels of education and higher incomes are more likely to think  buying a home is a safe investment.</li>
</ul>
<p><a href="http://www2.realtoractioncenter.com/site/R?i=XRvyX5WUw-vGKN6EzHHnTQ" target="_blank"><strong>More  info</strong></a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=d382c04e-477d-41c3-b573-ae386a06c1a4" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://rwprovidaplatinum.com/2012/03/29/survey-shows-americans-continue-to-have-strong-aspirations-to-own-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paying on time</title>
		<link>http://rwprovidaplatinum.com/2012/03/19/paying-on-time/</link>
		<comments>http://rwprovidaplatinum.com/2012/03/19/paying-on-time/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 23:56:58 +0000</pubDate>
		<dc:creator>Anita Acacio</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://aacacio.blogs.rwnetwork.com/?p=349</guid>
		<description><![CDATA[The New York Times Fewer homeowners have been falling behind on their mortgage payments over the last two years, yet even with the improvement, a significant number still are delinquent or in foreclosure. Read the full story http://www.nytimes.com/2012/03/11/realestate/mortgages-paying-on-time.html?_r=1&#38;ref=realestate]]></description>
			<content:encoded><![CDATA[<p>The New York Times<br />
Fewer homeowners have been falling behind on their mortgage payments over the last two years, yet even with the improvement, a significant number still are delinquent or in foreclosure.</p>
<p>Read the full story<br />
<a href="http://www.nytimes.com/2012/03/11/realestate/mortgages-paying-on-time.html?_r=1&amp;ref=realestate">http://www.nytimes.com/2012/03/11/realestate/mortgages-paying-on-time.html?_r=1&amp;ref=realestate</a><strong> </strong></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=787d9452-9749-4faf-820a-20d7522e7960" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://rwprovidaplatinum.com/2012/03/19/paying-on-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

