<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anita Acacio- Preventing Foreclosures &#187; Financial Services</title>
	<atom:link href="http://rwprovidaplatinum.com/tag/financial-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://rwprovidaplatinum.com</link>
	<description>Realty World Platinum - Provida Group</description>
	<lastBuildDate>Fri, 18 May 2012 01:40:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pay off mortgage early to save money</title>
		<link>http://rwprovidaplatinum.com/2012/01/25/pay-off-mortgage-early-to-save-money/</link>
		<comments>http://rwprovidaplatinum.com/2012/01/25/pay-off-mortgage-early-to-save-money/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:36:42 +0000</pubDate>
		<dc:creator>Anita Acacio</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://aacacio.blogs.rwnetwork.com/?p=317</guid>
		<description><![CDATA[The Mercury News Paying off a mortgage might sound like an ambitious plan, especially for those who have recently refinanced into a 30-year term.  But it’s still smart for homeowners to give some serious thought as to how they’ll pay off their loan; if not in 2012, then sometime. Read the full story http://www.mercurynews.com/real-estate/ci_19731356]]></description>
			<content:encoded><![CDATA[<p>The Mercury News</p>
<p>Paying off a mortgage might sound like an ambitious plan, especially for those who have recently refinanced into a 30-year term.  But it’s still smart for homeowners to give some serious thought as to how they’ll pay off their loan; if not in 2012, then sometime.<br />
Read the full story<br />
<a href="http://www.mercurynews.com/real-estate/ci_19731356">http://www.mercurynews.com/real-estate/ci_19731356</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=5ad7bf81-4d39-404c-8a4f-d3d01e4070ad" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://rwprovidaplatinum.com/2012/01/25/pay-off-mortgage-early-to-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey reflects tight credit conditions</title>
		<link>http://rwprovidaplatinum.com/2011/11/17/survey-reflects-tight-credit-conditions/</link>
		<comments>http://rwprovidaplatinum.com/2011/11/17/survey-reflects-tight-credit-conditions/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 00:39:24 +0000</pubDate>
		<dc:creator>Anita Acacio</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[First-time buyer]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Median household income]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[National Association of Realtor]]></category>

		<guid isPermaLink="false">http://aacacio.blogs.rwnetwork.com/?p=269</guid>
		<description><![CDATA[Recent home buyers are staying well within their means with notably higher incomes and modestly higher down payments than buyers in the previous year due to the restrictive mortgage credit environment, despite historically favorable housing affordability conditions, according to 2011 NATIONAL ASSOCIATION OF REALTORS®’ Profile of Home Buyers and Sellers. The share of first-time buyers [...]]]></description>
			<content:encoded><![CDATA[<p>Recent home buyers are staying well within their means with notably higher incomes and modestly higher down payments than buyers in the previous year due to the restrictive mortgage credit environment, despite historically favorable housing affordability conditions, according to 2011 NATIONAL ASSOCIATION OF REALTORS®’ Profile of Home Buyers and Sellers.<br />
The share of first-time buyers declined to 37 percent in 2011 compared with 50 percent in the 2010 study.  The study shows the median age of first-time buyers was 31, and the median income was $62,400, up from $59,900 in the 2010 study. The typical first-time buyer purchased a 1,570 square foot home costing $155,000; the estimated median monthly mortgage principal and interest payment was $794.<br />
The typical repeat buyer was 53 years old and earned $96,600, notably higher than the $87,000 median reported in the 2010 profile. Repeat buyers purchased a median 2,100 square foot home costing $219,500, with an estimated median payment of $1,006.<br />
More info</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=f7d4c16d-1658-4b1b-a59c-55558c1116ea" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://rwprovidaplatinum.com/2011/11/17/survey-reflects-tight-credit-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 4 percent mortgage – good luck getting one</title>
		<link>http://rwprovidaplatinum.com/2011/10/24/the-4-percent-mortgage-%e2%80%93-good-luck-getting-one/</link>
		<comments>http://rwprovidaplatinum.com/2011/10/24/the-4-percent-mortgage-%e2%80%93-good-luck-getting-one/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 22:25:02 +0000</pubDate>
		<dc:creator>Anita Acacio</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://aacacio.blogs.rwnetwork.com/?p=255</guid>
		<description><![CDATA[A 4 percent mortgage sounds too good to be true – and for more than 90 percent of borrowers, it is. Read the full story http://money.cnn.com/2011/10/19/real_estate/mortgage_rates/index.htm?iid=Lead]]></description>
			<content:encoded><![CDATA[<p>A 4 percent mortgage sounds too good to be true – and for more than 90 percent of borrowers, it is.</p>
<p>Read the full story<br />
<a href="http://money.cnn.com/2011/10/19/real_estate/mortgage_rates/index.htm?iid=Lead">http://money.cnn.com/2011/10/19/real_estate/mortgage_rates/index.htm?iid=Lead</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=943cf9bb-e1d2-4495-a1f8-f09248625675" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://rwprovidaplatinum.com/2011/10/24/the-4-percent-mortgage-%e2%80%93-good-luck-getting-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F.H.A. rule changes for mortgage borrowers</title>
		<link>http://rwprovidaplatinum.com/2011/01/03/f-h-a-rule-changes-for-mortgage-borrowers/</link>
		<comments>http://rwprovidaplatinum.com/2011/01/03/f-h-a-rule-changes-for-mortgage-borrowers/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 05:50:23 +0000</pubDate>
		<dc:creator>Anita Acacio</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://aacacio.blogs.rwnetwork.com/?p=135</guid>
		<description><![CDATA[Home buyers with sketchy credit who are unable to qualify for conventional mortgages may now find it more costly and difficult to obtain loans insured by the Federal Housing Administration. Read the full story]]></description>
			<content:encoded><![CDATA[<p>Home buyers with sketchy credit who are unable to qualify for conventional mortgages may now find it more costly and difficult to obtain loans insured by the Federal Housing Administration.</p>
<p><a rel="nofollow" href="http://www2.realtoractioncenter.com/site/R?i=Ik9M18cUeW2Yn0Xy1t-8ww.." target="_blank"><strong>Read the full story<br />
</strong></a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=8ead6c44-b26f-4a09-b9fc-fd7cfab3f5a2" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://rwprovidaplatinum.com/2011/01/03/f-h-a-rule-changes-for-mortgage-borrowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. mortgage delinquency rate could fall to 5 percent in 2011</title>
		<link>http://rwprovidaplatinum.com/2010/12/29/u-s-mortgage-delinquency-rate-could-fall-to-5-percent-in-2011/</link>
		<comments>http://rwprovidaplatinum.com/2010/12/29/u-s-mortgage-delinquency-rate-could-fall-to-5-percent-in-2011/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 01:54:59 +0000</pubDate>
		<dc:creator>Anita Acacio</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Credit bureau]]></category>
		<category><![CDATA[Delinquent]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[TransUnion]]></category>

		<guid isPermaLink="false">http://aacacio.blogs.rwnetwork.com/?p=132</guid>
		<description><![CDATA[The percentage of U.S. consumers who are delinquent on their mortgages could fall to about 5 percent by the end of 2011, from an expected 6.2 percent at the end of this year, according to a leading credit bureau. Read the full story]]></description>
			<content:encoded><![CDATA[<p>The percentage of U.S. consumers who are delinquent on their mortgages could fall to about 5 percent by the end of 2011, from an expected 6.2 percent at the end of this year, according to a leading credit bureau.</p>
<p><a rel="nofollow" href="http://www2.realtoractioncenter.com/site/R?i=wYa-T6F7gB7gE9Duduxp8Q.." target="_blank"><strong>Read the full story<br />
</strong></a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=7db52fb5-27e3-421b-8132-23adc799b163" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://rwprovidaplatinum.com/2010/12/29/u-s-mortgage-delinquency-rate-could-fall-to-5-percent-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

