<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anita Acacio- Preventing Foreclosures &#187; Loan</title>
	<atom:link href="http://rwprovidaplatinum.com/tag/loan/feed/" rel="self" type="application/rss+xml" />
	<link>http://rwprovidaplatinum.com</link>
	<description>Realty World Platinum - Provida Group</description>
	<lastBuildDate>Fri, 18 May 2012 01:40:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Why people walk away from home loans</title>
		<link>http://rwprovidaplatinum.com/2012/04/23/why-people-walk-away-from-home-loans/</link>
		<comments>http://rwprovidaplatinum.com/2012/04/23/why-people-walk-away-from-home-loans/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 01:26:22 +0000</pubDate>
		<dc:creator>Anita Acacio</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego Union]]></category>
		<category><![CDATA[San Diego Union-Tribune]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University of Chicago]]></category>

		<guid isPermaLink="false">http://aacacio.blogs.rwnetwork.com/2012/04/23/why-people-walk-away-from-home-loans/</guid>
		<description><![CDATA[San Diego Union Tribune An estimated 35 percent of the U.S. home-loan defaults in late 2010 were considered strategic, increasing from 26 percent in March 2009, based on figures from the University of Chicago’s business school. Read the full story http://www.utsandiego.com/news/2012/apr/14/why-people-walk-away-home-loans/]]></description>
			<content:encoded><![CDATA[<p>San Diego Union Tribune</p>
<p>An estimated 35 percent of the U.S. home-loan defaults in late 2010 were considered strategic, increasing from 26 percent in March 2009, based on figures from the University of Chicago’s business school.<br />
Read the full story<br />
<a href="http://www.utsandiego.com/news/2012/apr/14/why-people-walk-away-home-loans/">http://www.utsandiego.com/news/2012/apr/14/why-people-walk-away-home-loans/</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=3df090a0-26e0-4490-b2a9-5e1d18739b50" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://rwprovidaplatinum.com/2012/04/23/why-people-walk-away-from-home-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are mortgage credit standards loosening? (Hint: No)</title>
		<link>http://rwprovidaplatinum.com/2012/04/09/are-mortgage-credit-standards-loosening-hint-no/</link>
		<comments>http://rwprovidaplatinum.com/2012/04/09/are-mortgage-credit-standards-loosening-hint-no/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 01:43:35 +0000</pubDate>
		<dc:creator>Anita Acacio</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Capital Economics]]></category>
		<category><![CDATA[Credit score]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Loan officer]]></category>
		<category><![CDATA[Loan-to-value ratio]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://aacacio.blogs.rwnetwork.com/?p=361</guid>
		<description><![CDATA[The Wall Street Journal Loans closed by banks and mortgage lenders in February had borrowers with a credit score of 750, up from 740 six months earlier, and an average loan-to-value ratio of 76 percent.  The average denied loan had a credit score of 699 and a loan-to-value ratio of 83 percent. Read the full [...]]]></description>
			<content:encoded><![CDATA[<p>The Wall Street Journal<strong></strong><br />
Loans closed by banks and mortgage lenders in February had borrowers with a credit score of 750, up from 740 six months earlier, and an average loan-to-value ratio of 76 percent.  The average denied loan had a credit score of 699 and a loan-to-value ratio of 83 percent.</p>
<p><strong>Read the full story<br />
<a href="http://blogs.wsj.com/developments/2012/04/04/are-mortgage-credit-standards-loosening-hint-no/">http://blogs.wsj.com/developments/2012/04/04/are-mortgage-credit-standards-loosening-hint-no/</a></strong></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=538554ee-e181-4ffe-adca-cb35897e64c1" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://rwprovidaplatinum.com/2012/04/09/are-mortgage-credit-standards-loosening-hint-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CalHFA to end School Facility Fee Down Payment Assistance Program</title>
		<link>http://rwprovidaplatinum.com/2012/04/04/calhfa-to-end-school-facility-fee-down-payment-assistance-program/</link>
		<comments>http://rwprovidaplatinum.com/2012/04/04/calhfa-to-end-school-facility-fee-down-payment-assistance-program/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 04:24:15 +0000</pubDate>
		<dc:creator>Anita Acacio</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Down payment]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://aacacio.blogs.rwnetwork.com/?p=359</guid>
		<description><![CDATA[CalHFA has announced it will end its School Facility Fee Down Payment Assistance Program, which has been responsible for providing more than 14,000 grants totaling more than $61 million. Associated with this down payment assistance was more than $3.3 billion in first mortgage loans for people purchasing newly constructed homes throughout California. The program currently [...]]]></description>
			<content:encoded><![CDATA[<p>CalHFA has announced it will end its School Facility Fee Down Payment Assistance Program, which has been responsible for providing more than 14,000 grants totaling more than $61 million. Associated with this down payment assistance was more than $3.3 billion in first mortgage loans for people purchasing newly constructed homes throughout California. The program currently has approximately $700,000 left in funds, and CalHFA anticipates the final funds being expended by the end of April.</p>
<p>CalHFA will continue to accept applications for SFF until funds are exhausted. Applications will be accepted on a first come, first served basis.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=9c9c9ec7-cf74-43c8-a3a4-acce57f2d132" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://rwprovidaplatinum.com/2012/04/04/calhfa-to-end-school-facility-fee-down-payment-assistance-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Past foreclosure means waiting years for new loan</title>
		<link>http://rwprovidaplatinum.com/2012/04/02/past-foreclosure-means-waiting-years-for-new-loan/</link>
		<comments>http://rwprovidaplatinum.com/2012/04/02/past-foreclosure-means-waiting-years-for-new-loan/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 00:03:53 +0000</pubDate>
		<dc:creator>Anita Acacio</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Credit history]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Short sale (real estate)]]></category>

		<guid isPermaLink="false">http://aacacio.blogs.rwnetwork.com/?p=357</guid>
		<description><![CDATA[Mercury News Next to filing for bankruptcy protection, nothing wrecks a borrower’s chances of qualifying for a home loan like a foreclosure.  And, some lenders may not look favorably upon borrowers who were able to successfully complete a short sale either. Making sense of the story Although more than 4 million homes have been lost [...]]]></description>
			<content:encoded><![CDATA[<p>Mercury News<br />
Next to filing for bankruptcy protection, nothing wrecks a borrower’s chances of qualifying for a home loan like a foreclosure.  And, some lenders may not look favorably upon borrowers who were able to successfully complete a short sale either.</p>
<p>Making sense of the story</p>
<ul>
<li>Although more than 4 million homes have been lost to      foreclosure in the six years since the housing market began its descent,      it’s a reality that the former owners will have to contend with the      repercussions of foreclosures and/or short sales.  However, the passage of time makes all      the difference.</li>
<li>The mortgage-lending guidelines followed by the      majority of banks prohibit lenders from making loans to people with      foreclosure or short sale in their credit history, often for years.</li>
<li>Still, some homeowners who were foreclosed upon when      the market first started to skid are now looking to buy another home and      are getting approved for new loans.</li>
<li>The likelihood of a borrower with a real-estate      related blemish on their credit history being approved for a new loan      depends on several factors, but largely on whether the borrower had a      foreclosure or a short sale.</li>
<li>Generally, borrowers who have a foreclosure in their      credit history can expect to wait between two to seven years before a      lender will even accept their loan application.  The waiting periods stem from guidelines      most banks must follow in order to sell their loans to purchasers such as      Fannie Mae and Freddie Mac.</li>
<li>If a buyer with a past foreclosure is seeking a      government-backed mortgage, the waiting period can vary before they can      qualify.  The Federal Housing      Administration, which insures roughly 30 percent of new loans, requires      former homeowners to wait three years from the date of their foreclosure      before they can qualify for a loan guaranteed by the agency.</li>
</ul>
<p>Read the full story<br />
<a href="http://www.mercurynews.com/business/ci_20241918/past-foreclosure-means-waiting-years-new-loan">http://www.mercurynews.com/business/ci_20241918/past-foreclosure-means-waiting-years-new-loan</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=11d4dfbc-ed5e-4c89-b4c5-5c20e42fb26c" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://rwprovidaplatinum.com/2012/04/02/past-foreclosure-means-waiting-years-for-new-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds roll out new mortgage refinance program</title>
		<link>http://rwprovidaplatinum.com/2012/03/12/feds-roll-out-new-mortgage-refinance-program/</link>
		<comments>http://rwprovidaplatinum.com/2012/03/12/feds-roll-out-new-mortgage-refinance-program/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 02:52:57 +0000</pubDate>
		<dc:creator>Anita Acacio</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[FHA insured loan]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Tuesday]]></category>
		<category><![CDATA[United States Department of Housing and Urban Development]]></category>

		<guid isPermaLink="false">http://aacacio.blogs.rwnetwork.com/?p=345</guid>
		<description><![CDATA[San Francisco Chronicle On Tuesday, the Federal Housing Administration announced it will slash mortgage insurance premiums for certain homeowners who refinance an FHA loan into a new one under its streamlined program. Read the full story: http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2012/03/06/BUVD1NGS5O.DTL]]></description>
			<content:encoded><![CDATA[<p>San Francisco Chronicle<br />
On Tuesday, the Federal Housing Administration announced it will slash mortgage insurance premiums for certain homeowners who refinance an FHA loan into a new one under its streamlined program.<br />
Read the full story:<br />
<a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2012/03/06/BUVD1NGS5O.DTL">http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2012/03/06/BUVD1NGS5O.DTL</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=1283cc20-6aac-4d9b-8b28-4b4882309513" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://rwprovidaplatinum.com/2012/03/12/feds-roll-out-new-mortgage-refinance-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

