<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anita Acacio- Preventing Foreclosures &#187; Mortgages</title>
	<atom:link href="http://rwprovidaplatinum.com/tag/mortgages/feed/" rel="self" type="application/rss+xml" />
	<link>http://rwprovidaplatinum.com</link>
	<description>Realty World Platinum - Provida Group</description>
	<lastBuildDate>Fri, 18 May 2012 01:40:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pay off mortgage early to save money</title>
		<link>http://rwprovidaplatinum.com/2012/01/25/pay-off-mortgage-early-to-save-money/</link>
		<comments>http://rwprovidaplatinum.com/2012/01/25/pay-off-mortgage-early-to-save-money/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:36:42 +0000</pubDate>
		<dc:creator>Anita Acacio</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://aacacio.blogs.rwnetwork.com/?p=317</guid>
		<description><![CDATA[The Mercury News Paying off a mortgage might sound like an ambitious plan, especially for those who have recently refinanced into a 30-year term.  But it’s still smart for homeowners to give some serious thought as to how they’ll pay off their loan; if not in 2012, then sometime. Read the full story http://www.mercurynews.com/real-estate/ci_19731356]]></description>
			<content:encoded><![CDATA[<p>The Mercury News</p>
<p>Paying off a mortgage might sound like an ambitious plan, especially for those who have recently refinanced into a 30-year term.  But it’s still smart for homeowners to give some serious thought as to how they’ll pay off their loan; if not in 2012, then sometime.<br />
Read the full story<br />
<a href="http://www.mercurynews.com/real-estate/ci_19731356">http://www.mercurynews.com/real-estate/ci_19731356</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=5ad7bf81-4d39-404c-8a4f-d3d01e4070ad" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://rwprovidaplatinum.com/2012/01/25/pay-off-mortgage-early-to-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 4 percent mortgage – good luck getting one</title>
		<link>http://rwprovidaplatinum.com/2011/10/24/the-4-percent-mortgage-%e2%80%93-good-luck-getting-one/</link>
		<comments>http://rwprovidaplatinum.com/2011/10/24/the-4-percent-mortgage-%e2%80%93-good-luck-getting-one/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 22:25:02 +0000</pubDate>
		<dc:creator>Anita Acacio</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://aacacio.blogs.rwnetwork.com/?p=255</guid>
		<description><![CDATA[A 4 percent mortgage sounds too good to be true – and for more than 90 percent of borrowers, it is. Read the full story http://money.cnn.com/2011/10/19/real_estate/mortgage_rates/index.htm?iid=Lead]]></description>
			<content:encoded><![CDATA[<p>A 4 percent mortgage sounds too good to be true – and for more than 90 percent of borrowers, it is.</p>
<p>Read the full story<br />
<a href="http://money.cnn.com/2011/10/19/real_estate/mortgage_rates/index.htm?iid=Lead">http://money.cnn.com/2011/10/19/real_estate/mortgage_rates/index.htm?iid=Lead</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=943cf9bb-e1d2-4495-a1f8-f09248625675" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://rwprovidaplatinum.com/2011/10/24/the-4-percent-mortgage-%e2%80%93-good-luck-getting-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multifamily borrowing declines 40 percent</title>
		<link>http://rwprovidaplatinum.com/2010/10/21/multifamily-borrowing-declines-40-percent/</link>
		<comments>http://rwprovidaplatinum.com/2010/10/21/multifamily-borrowing-declines-40-percent/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 01:30:15 +0000</pubDate>
		<dc:creator>Anita Acacio</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Council of Mortgage Lenders]]></category>
		<category><![CDATA[Credit (finance)]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://aacacio.blogs.rwnetwork.com/?p=87</guid>
		<description><![CDATA[In 2009, multifamily lenders provided a total of $52.5 billion in new financing for apartment buildings with five or more units, representing a 40 percent decline from 2008, according to the Mortgage Bankers Association’s Annual Report on Multifamily Lending for 2009. The 122 most-active lenders represented just four percent of active lenders, but 77 percent [...]]]></description>
			<content:encoded><![CDATA[<p>In 2009, multifamily lenders provided a total of $52.5 billion in new financing for apartment buildings with five or more units, representing a 40 percent decline from 2008, according to the Mortgage Bankers Association’s Annual Report on Multifamily Lending for 2009.</p>
<p>The 122 most-active lenders represented just four percent of active lenders, but 77 percent of the dollar volume lent.  Three-quarters of the active lenders made five or fewer loans over the course of the year.</p>
<p><a rel="nofollow" href="http://takeaction.realtoractioncenter.com/ct/s1AK8Md1dLtT/" target="_blank"><strong>More info</strong></a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=7b9a1822-76bb-4bb1-8986-32df53c6d5b7" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://rwprovidaplatinum.com/2010/10/21/multifamily-borrowing-declines-40-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 reasons to buy a home</title>
		<link>http://rwprovidaplatinum.com/2010/09/16/10-reasons-to-buy-a-home/</link>
		<comments>http://rwprovidaplatinum.com/2010/09/16/10-reasons-to-buy-a-home/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 02:53:53 +0000</pubDate>
		<dc:creator>Anita Acacio</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Case–Shiller index]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://aacacio.blogs.rwnetwork.com/?p=62</guid>
		<description><![CDATA[With newspaper headlines declaring that foreclosures are on the rise, short sales are difficult to navigate, and the rate of homeownership is on the decline, some home buyers may no longer see the value of purchasing a home. However, there are several reasons why homeownership makes economic, financial, and personal sense. MAKING SENSE OF THE [...]]]></description>
			<content:encoded><![CDATA[<p>With newspaper headlines declaring that foreclosures are on the<br />
rise, short sales are difficult to navigate, and the rate of<br />
homeownership is on the decline, some home buyers may no longer<br />
see the value of purchasing a home. However, there are several<br />
reasons why homeownership makes economic, financial, and<br />
personal sense.</p>
<p>MAKING SENSE OF THE STORY FOR CONSUMERS</p>
<p>Home prices have declined approximately 30 percent from their<br />
peak, according to Standard &amp; Poor&#8217;s Case-Shiller Index, which<br />
is good news for home buyers hoping to purchase a house at an<br />
affordable price. As a result, statewide affordability reached<br />
64 percent in the second quarter of this year, meaning 64<br />
percent of California households could afford to purchase an<br />
entry-level<br />
home in the state.</p>
<p>Although home buyers should not view a home strictly as an<br />
investment, generally speaking, homeownership does offer risk<br />
capital. The median home price in California has risen<br />
year-over-year for nine consecutive months, which implies home<br />
equity will increase over the next few years.</p>
<p>Owning a home also can be beneficial because it acts as &#8220;forced<br />
savings.&#8221; While the monthly mortgage payment may be slightly<br />
higher than renting an apartment, most renters do not put the<br />
difference into a savings account. The portion of a monthly<br />
mortgage payment that&#8217;s allocated toward the principal of a<br />
mortgage shouldn&#8217;t be viewed as a cost, but rather as a forced<br />
monthly saving, because in the long run it&#8217;s building equity in<br />
the home.</p>
<p>To read the full story, please click here:<br />
<a rel="nofollow" href="http://takeaction.realtoractioncenter.com/ct/X7AK8Md1HUvJ" target="_blank">http://takeaction.realtoractioncenter.com/ct/X7AK8Md1HUvJ</a>/</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=93a06f9e-39d3-45b2-85cc-7e09017514b3" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://rwprovidaplatinum.com/2010/09/16/10-reasons-to-buy-a-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pending home sales rise 5.2 percent in July</title>
		<link>http://rwprovidaplatinum.com/2010/09/09/pending-home-sales-rise-5-2-percent-in-july/</link>
		<comments>http://rwprovidaplatinum.com/2010/09/09/pending-home-sales-rise-5-2-percent-in-july/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 01:10:02 +0000</pubDate>
		<dc:creator>Anita Acacio</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Lawrence Yun]]></category>
		<category><![CDATA[Monetary policy]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://aacacio.blogs.rwnetwork.com/?p=56</guid>
		<description><![CDATA[NAR’s Pending Home Sales Index (PHSI), a forward-looking indicator based on contracts signed in July, rose 5.2 percent to 79.4 from a downwardly revised 75.5 in June, but remains 19.1 percent lower than July 2009, when it was 98.1.  The data reflect contracts and not closings, which usually lag one or two months.  In the [...]]]></description>
			<content:encoded><![CDATA[<p>NAR’s Pending Home Sales Index (PHSI), a forward-looking indicator based on contracts signed in July, rose 5.2 percent to 79.4 from a downwardly revised 75.5 in June, but remains 19.1 percent lower than July 2009, when it was 98.1.  The data reflect contracts and not closings, which usually lag one or two months.  In the West, which includes California, the index increased 11.6 percent to 95, 17.6 percent lower compared with a year ago.</p>
<p>“Home sales will remain soft in the months ahead, but improved affordability conditions should help with a recovery,” said Lawrence Yun, NAR chief economist.  “Affordability could reach a generational high in the second half of this year because of rock-bottom mortgage interest rates, helped partly by the Fed’s very accommodative monetary policy. The loan underwriting standards are tighter, but home buyers can improve their chances of getting a loan by staying well within their budget.”</p>
<p><a rel="nofollow" href="http://takeaction.realtoractioncenter.com/ct/FdAK8Md10rfi/" target="_blank"><strong>More info</strong></a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=26aab966-992f-4588-a509-0d10f7396ea1" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://rwprovidaplatinum.com/2010/09/09/pending-home-sales-rise-5-2-percent-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

