<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anita Acacio- Preventing Foreclosures &#187; Real Estate</title>
	<atom:link href="http://rwprovidaplatinum.com/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://rwprovidaplatinum.com</link>
	<description>Realty World Platinum - Provida Group</description>
	<lastBuildDate>Fri, 18 May 2012 01:40:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Housng downturn spurs a boom in foreclosure-to-rental conversions</title>
		<link>http://rwprovidaplatinum.com/2012/04/30/housng-downturn-spurs-a-boom-in-foreclosure-to-rental-conversions/</link>
		<comments>http://rwprovidaplatinum.com/2012/04/30/housng-downturn-spurs-a-boom-in-foreclosure-to-rental-conversions/#comments</comments>
		<pubDate>Tue, 01 May 2012 06:26:46 +0000</pubDate>
		<dc:creator>Anita Acacio</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://aacacio.blogs.rwnetwork.com/?p=376</guid>
		<description><![CDATA[The Washington Post With home prices at historic lows and rental rates on the rise, a growing number of investors with cash to spare are seeking lucrative returns by gobbling up foreclosures in distressed markets across the country and turning them into rentals. Read the full story http://www.washingtonpost.com/business/economy/housing-downturn-spurs-a-boom-in-foreclosure-to-rental-conversions/2012/04/24/gIQAFWUZeT_story.html?hpid=z2]]></description>
			<content:encoded><![CDATA[<p>The Washington Post<strong></p>
<p></strong>With home prices at historic lows and rental rates on the rise, a growing number of investors with cash to spare are seeking lucrative returns by gobbling up foreclosures in distressed markets across the country and turning them into rentals.</p>
<p>Read the full story<span style="text-decoration: underline"><br />
</span><a href="http://www.washingtonpost.com/business/economy/housing-downturn-spurs-a-boom-in-foreclosure-to-rental-conversions/2012/04/24/gIQAFWUZeT_story.html?hpid=z2">http://www.washingtonpost.com/business/economy/housing-downturn-spurs-a-boom-in-foreclosure-to-rental-conversions/2012/04/24/gIQAFWUZeT_story.html?hpid=z2</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=dc4fa38f-c623-4354-a781-214bedd06a55" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://rwprovidaplatinum.com/2012/04/30/housng-downturn-spurs-a-boom-in-foreclosure-to-rental-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip of the Week: Nonprofit warns foreclosure prevention scams up 60 percent in 2012</title>
		<link>http://rwprovidaplatinum.com/2012/04/19/tip-of-the-week-nonprofit-warns-foreclosure-prevention-scams-up-60-percent-in-2012/</link>
		<comments>http://rwprovidaplatinum.com/2012/04/19/tip-of-the-week-nonprofit-warns-foreclosure-prevention-scams-up-60-percent-in-2012/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 04:38:44 +0000</pubDate>
		<dc:creator>Anita Acacio</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Confidence trick]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Homeownership Preservation Foundation]]></category>
		<category><![CDATA[Law enforcement agency]]></category>
		<category><![CDATA[Legal aid]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://aacacio.blogs.rwnetwork.com/?p=367</guid>
		<description><![CDATA[Fraudulent foreclosure prevention providers are coming out of the woodwork to take advantage of today&#8217;s loss mitigation culture, according to the Homeownership Preservation Foundation (HPF). The nonprofit group, which helps distressed homeowners through the group&#8217;s HOPE hotline, says the number of mortgage foreclosure scams grew nearly 60 percent in 2012. The scammers, they say, are [...]]]></description>
			<content:encoded><![CDATA[<p>Fraudulent foreclosure prevention providers are coming out of the woodwork to take advantage of today&#8217;s loss mitigation culture, according to the Homeownership Preservation Foundation (HPF).</p>
<p>The nonprofit group, which helps distressed homeowners through the group&#8217;s HOPE hotline, says the number of mortgage foreclosure scams grew nearly 60 percent in 2012. The scammers, they say, are able to capitalize on the hype surrounding homeownership preservation as federal programs are being modified to help more and more borrowers.</p>
<p>HPF said it&#8217;s unknown whether all of the reported instances were truly fraudulent, but the agency still forwarded all of the complaints to the appropriate regulators and law enforcement agencies.</p>
<p>About half of the scams involve an attorney or individual claiming they can offer special legal services to distressed borrowers. HPF says, in fact, the services they offered are already provided by nonprofits for free.</p>
<p>HPF put out a warning nationwide, saying no one searching for a home-saving remedy should pay upfront fees to a firm offering assistance.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=b993a18a-af24-473f-a5b0-b17d647ad9f1" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://rwprovidaplatinum.com/2012/04/19/tip-of-the-week-nonprofit-warns-foreclosure-prevention-scams-up-60-percent-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rents rise, home prices fall in February</title>
		<link>http://rwprovidaplatinum.com/2012/04/12/rents-rise-home-prices-fall-in-february/</link>
		<comments>http://rwprovidaplatinum.com/2012/04/12/rents-rise-home-prices-fall-in-february/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 04:46:25 +0000</pubDate>
		<dc:creator>Anita Acacio</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Economic rent]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Value (personal and cultural)]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://aacacio.blogs.rwnetwork.com/?p=363</guid>
		<description><![CDATA[Median rents rose 2 percent from February 2011 to February 2012, but home values declined 4.5 percent during that period, according to the February Zillow Real Estate Market Reports. The Zillow Rent Index showed year-over-year gains for nearly 68 percent of metropolitan areas covered by the index. By contrast, only 8 percent of the metro [...]]]></description>
			<content:encoded><![CDATA[<p>Median rents rose 2 percent from February 2011 to February 2012, but home values declined 4.5 percent during that period, according to the February Zillow Real Estate Market Reports.</p>
<p>The Zillow Rent Index showed year-over-year gains for nearly 68 percent of metropolitan areas covered by the index. By contrast, only 8 percent of the metro areas covered saw home values rise.</p>
<p>Foreclosures continue to be a key driver in keeping home values down. Foreclosure resales accounted for 20.3 percent of all sales in February, slightly higher than their previous peak of 20.2 percent of all sales in March 2011. Foreclosure re-sales made up 19.1 percent of all sales in February 2011.</p>
<p>In the short term, national monthly rents declined slightly from January to February, falling 0.5 percent to $1,212. Home values fell 0.5 percent during the same period to $145,400.</p>
<p>http://zillow.mediaroom.com/index.php?s=159&#038;item=269</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=255279b3-6831-48b1-9e0b-73cfc5cb2e01" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://rwprovidaplatinum.com/2012/04/12/rents-rise-home-prices-fall-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CalHFA to end School Facility Fee Down Payment Assistance Program</title>
		<link>http://rwprovidaplatinum.com/2012/04/04/calhfa-to-end-school-facility-fee-down-payment-assistance-program/</link>
		<comments>http://rwprovidaplatinum.com/2012/04/04/calhfa-to-end-school-facility-fee-down-payment-assistance-program/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 04:24:15 +0000</pubDate>
		<dc:creator>Anita Acacio</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Down payment]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://aacacio.blogs.rwnetwork.com/?p=359</guid>
		<description><![CDATA[CalHFA has announced it will end its School Facility Fee Down Payment Assistance Program, which has been responsible for providing more than 14,000 grants totaling more than $61 million. Associated with this down payment assistance was more than $3.3 billion in first mortgage loans for people purchasing newly constructed homes throughout California. The program currently [...]]]></description>
			<content:encoded><![CDATA[<p>CalHFA has announced it will end its School Facility Fee Down Payment Assistance Program, which has been responsible for providing more than 14,000 grants totaling more than $61 million. Associated with this down payment assistance was more than $3.3 billion in first mortgage loans for people purchasing newly constructed homes throughout California. The program currently has approximately $700,000 left in funds, and CalHFA anticipates the final funds being expended by the end of April.</p>
<p>CalHFA will continue to accept applications for SFF until funds are exhausted. Applications will be accepted on a first come, first served basis.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=9c9c9ec7-cf74-43c8-a3a4-acce57f2d132" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://rwprovidaplatinum.com/2012/04/04/calhfa-to-end-school-facility-fee-down-payment-assistance-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As home prices fall further, is it time to buy?</title>
		<link>http://rwprovidaplatinum.com/2012/03/26/as-home-prices-fall-further-is-it-time-to-buy/</link>
		<comments>http://rwprovidaplatinum.com/2012/03/26/as-home-prices-fall-further-is-it-time-to-buy/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 23:33:18 +0000</pubDate>
		<dc:creator>Anita Acacio</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real estate economics]]></category>
		<category><![CDATA[Rental shop]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://aacacio.blogs.rwnetwork.com/?p=353</guid>
		<description><![CDATA[USA Today Housing appears to be rated a “buy” these days, especially among investors, who see a ripe and rising rental market and big potential for income. Read the full story: http://www.usatoday.com/money/economy/housing/story/2012-03-04/cnbc-real-estate-is-it-time-to-buy/53338660/1]]></description>
			<content:encoded><![CDATA[<h1>USA Today</h1>
<p><strong> </strong>Housing appears to be rated a “buy” these days, especially among investors, who see a ripe and rising rental market and big potential for income.</p>
<p><strong>Read the full story:</strong><br />
<strong><a href="http://www.usatoday.com/money/economy/housing/story/2012-03-04/cnbc-real-estate-is-it-time-to-buy/53338660/1">http://www.usatoday.com/money/economy/housing/story/2012-03-04/cnbc-real-estate-is-it-time-to-buy/53338660/1</a></strong></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=6d4a7a3b-83fc-47ec-922c-78599e1db9b9" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://rwprovidaplatinum.com/2012/03/26/as-home-prices-fall-further-is-it-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

