<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anita Acacio- Preventing Foreclosures &#187; Refinancing</title>
	<atom:link href="http://rwprovidaplatinum.com/tag/refinancing/feed/" rel="self" type="application/rss+xml" />
	<link>http://rwprovidaplatinum.com</link>
	<description>Realty World Platinum - Provida Group</description>
	<lastBuildDate>Fri, 18 May 2012 01:40:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Feds roll out new mortgage refinance program</title>
		<link>http://rwprovidaplatinum.com/2012/03/12/feds-roll-out-new-mortgage-refinance-program/</link>
		<comments>http://rwprovidaplatinum.com/2012/03/12/feds-roll-out-new-mortgage-refinance-program/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 02:52:57 +0000</pubDate>
		<dc:creator>Anita Acacio</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[FHA insured loan]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Tuesday]]></category>
		<category><![CDATA[United States Department of Housing and Urban Development]]></category>

		<guid isPermaLink="false">http://aacacio.blogs.rwnetwork.com/?p=345</guid>
		<description><![CDATA[San Francisco Chronicle On Tuesday, the Federal Housing Administration announced it will slash mortgage insurance premiums for certain homeowners who refinance an FHA loan into a new one under its streamlined program. Read the full story: http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2012/03/06/BUVD1NGS5O.DTL]]></description>
			<content:encoded><![CDATA[<p>San Francisco Chronicle<br />
On Tuesday, the Federal Housing Administration announced it will slash mortgage insurance premiums for certain homeowners who refinance an FHA loan into a new one under its streamlined program.<br />
Read the full story:<br />
<a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2012/03/06/BUVD1NGS5O.DTL">http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2012/03/06/BUVD1NGS5O.DTL</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=1283cc20-6aac-4d9b-8b28-4b4882309513" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://rwprovidaplatinum.com/2012/03/12/feds-roll-out-new-mortgage-refinance-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More mortgage relief from the White House – but congressional ok doubtful</title>
		<link>http://rwprovidaplatinum.com/2012/02/06/more-mortgage-relief-from-the-white-house-%e2%80%93-but-congressional-ok-doubtful/</link>
		<comments>http://rwprovidaplatinum.com/2012/02/06/more-mortgage-relief-from-the-white-house-%e2%80%93-but-congressional-ok-doubtful/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:14:06 +0000</pubDate>
		<dc:creator>Anita Acacio</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Real estate economics]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[State of the Union address]]></category>
		<category><![CDATA[United States Congress]]></category>

		<guid isPermaLink="false">http://aacacio.blogs.rwnetwork.com/?p=324</guid>
		<description><![CDATA[The Mercury News In his State of the Union Address, President Obama laid out a plan to help responsible borrowers and support a housing market recovery.  Details of that plan were released yesterday.  However, funding for the proposed program must be approved by Congress, lowering the possibility that it will be implemented quickly. Making sense [...]]]></description>
			<content:encoded><![CDATA[<p>The Mercury News</p>
<p>In his State of the Union Address, President Obama laid out a plan to help responsible borrowers and support a housing market recovery.  Details of that plan were released yesterday.  However, funding for the proposed program must be approved by Congress, lowering the possibility that it will be implemented quickly.</p>
<p>Making sense of the story</p>
<ul>
<li>Operated by the Federal Housing Administration, the      plan would allow underwater homeowners to refinance into cheaper federally      insured loans.  Borrowers with good      credit who are current on their loan payments are eligible.</li>
<li>The measure also streamlines the process of      refinancing an underwater mortgage, eliminating the need for an appraisal      or submitting a new tax return.</li>
<li>To qualify, borrowers must be current on their      mortgage, have a minimum credit score of 580, and must be refinancing a      loan on a single-family owner-occupied principal residence.</li>
<li>Lenders only need to confirm that the borrower is      employed.  Loans that are more than      140 percent of the home value probably would not qualify until banks wrote      down part of the balance.</li>
<li>Congress must approve $5 billion to $10 billion in      funding, leading housing experts to praise the plan’s objectives with      skepticism of it passing this year.</li>
</ul>
<p>Read the full story<br />
<a href="http://www.mercurynews.com/bay-area-news/ci_19872097">http://www.mercurynews.com/bay-area-news/ci_19872097</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=a32bfd50-d592-4110-8605-2b315688dcf8" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://rwprovidaplatinum.com/2012/02/06/more-mortgage-relief-from-the-white-house-%e2%80%93-but-congressional-ok-doubtful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay off mortgage early to save money</title>
		<link>http://rwprovidaplatinum.com/2012/01/25/pay-off-mortgage-early-to-save-money/</link>
		<comments>http://rwprovidaplatinum.com/2012/01/25/pay-off-mortgage-early-to-save-money/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:36:42 +0000</pubDate>
		<dc:creator>Anita Acacio</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://aacacio.blogs.rwnetwork.com/?p=317</guid>
		<description><![CDATA[The Mercury News Paying off a mortgage might sound like an ambitious plan, especially for those who have recently refinanced into a 30-year term.  But it’s still smart for homeowners to give some serious thought as to how they’ll pay off their loan; if not in 2012, then sometime. Read the full story http://www.mercurynews.com/real-estate/ci_19731356]]></description>
			<content:encoded><![CDATA[<p>The Mercury News</p>
<p>Paying off a mortgage might sound like an ambitious plan, especially for those who have recently refinanced into a 30-year term.  But it’s still smart for homeowners to give some serious thought as to how they’ll pay off their loan; if not in 2012, then sometime.<br />
Read the full story<br />
<a href="http://www.mercurynews.com/real-estate/ci_19731356">http://www.mercurynews.com/real-estate/ci_19731356</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=5ad7bf81-4d39-404c-8a4f-d3d01e4070ad" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://rwprovidaplatinum.com/2012/01/25/pay-off-mortgage-early-to-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you can’t get the lowest mortgage rates</title>
		<link>http://rwprovidaplatinum.com/2011/11/03/why-you-can%e2%80%99t-get-the-lowest-mortgage-rates/</link>
		<comments>http://rwprovidaplatinum.com/2011/11/03/why-you-can%e2%80%99t-get-the-lowest-mortgage-rates/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 03:33:07 +0000</pubDate>
		<dc:creator>Anita Acacio</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Adjustable-rate mortgage]]></category>
		<category><![CDATA[Fixed rate mortgage]]></category>
		<category><![CDATA[HSH.com]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Loan officer]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://aacacio.blogs.rwnetwork.com/?p=261</guid>
		<description><![CDATA[Mortgage rates are near historical lows, but the rates lenders are quoting aren’t as eye-popping as those seen in the news. Read the full story http://bit.ly/tSOoGE]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates are near historical lows, but the rates lenders are quoting aren’t as eye-popping as those seen in the news.</p>
<p>Read the full story<br />
<a href="http://bit.ly/tSOoGE">http://bit.ly/tSOoGE</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=4cab7721-fa53-413f-a130-84e5d9d91ac8" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://rwprovidaplatinum.com/2011/11/03/why-you-can%e2%80%99t-get-the-lowest-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majority of homeowners who refinanced in Q1 maintained or lowered debt</title>
		<link>http://rwprovidaplatinum.com/2011/05/11/majority-of-homeowners-who-refinanced-in-q1-maintained-or-lowered-debt/</link>
		<comments>http://rwprovidaplatinum.com/2011/05/11/majority-of-homeowners-who-refinanced-in-q1-maintained-or-lowered-debt/#comments</comments>
		<pubDate>Thu, 12 May 2011 04:41:07 +0000</pubDate>
		<dc:creator>Anita Acacio</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Fixed rate mortgage]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Home insurance]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Principal balance]]></category>
		<category><![CDATA[Refinancing]]></category>

		<guid isPermaLink="false">http://aacacio.blogs.rwnetwork.com/?p=230</guid>
		<description><![CDATA[In the first quarter of 2011, 75 percent of homeowners who refinanced their first-lien home mortgage either maintained about the same loan amount or lowered their principal balance by paying-in additional money at the closing table, according to a report by Freddie Mac. In addition, 21 percent of refinancing homeowners reduced their principal balance. &#8220;Cash-out&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>In the first quarter of 2011, 75 percent of homeowners who refinanced their first-lien home mortgage either maintained about the same loan amount or lowered their principal balance by paying-in additional money at the closing table, according to a report by Freddie Mac. In addition, 21 percent of refinancing homeowners reduced their principal balance.</p>
<p>&#8220;Cash-out&#8221; borrowers, those who increased their loan balance by at least five percent, represented 25 percent of all refinance loans; the average cash-out share over the past 25 years was 62 percent.</p>
<p>The median interest rate reduction for a 30-year fixed-rate mortgage was approximately 1.2 percentage points, or a savings of about 20 percent in interest costs. Over the first year of the refinance loan life, these borrowers will save more than $1,800 in interest payments on a $200,000 loan.</p>
<p><a rel="nofollow" href="http://www2.realtoractioncenter.com/site/R?i=RzWWwki8jJbFsDokzYcTWA.." target="_blank">More info </a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=0d0154c8-164f-46f8-91dc-950b5c377f52" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://rwprovidaplatinum.com/2011/05/11/majority-of-homeowners-who-refinanced-in-q1-maintained-or-lowered-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

