<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anita Acacio- Preventing Foreclosures &#187; United States</title>
	<atom:link href="http://rwprovidaplatinum.com/tag/united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://rwprovidaplatinum.com</link>
	<description>Realty World Platinum - Provida Group</description>
	<lastBuildDate>Fri, 18 May 2012 01:40:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Internet crime increases in 2011</title>
		<link>http://rwprovidaplatinum.com/2012/05/17/internet-crime-increases-in-2011/</link>
		<comments>http://rwprovidaplatinum.com/2012/05/17/internet-crime-increases-in-2011/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:37:26 +0000</pubDate>
		<dc:creator>Anita Acacio</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[$485.3 million]]></category>
		<category><![CDATA[Computer crime]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Federal Bureau of Investigation]]></category>
		<category><![CDATA[IC3]]></category>
		<category><![CDATA[Internet Crime Complaint Center]]></category>
		<category><![CDATA[National White Collar Crime Center]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://aacacio.blogs.rwnetwork.com/?p=392</guid>
		<description><![CDATA[According to a report by the Internet Crime Complaint Center (IC3), 2011 marked the third consecutive year that the IC3 received more than 300,000 complaints. The 314,246 complaints represent a 3.4 percent increase over 2010. The reported dollar loss was $485.3 million. As more Internet crimes are reported, IC3 can better assist law enforcement in [...]]]></description>
			<content:encoded><![CDATA[<p>According to a report by the Internet Crime Complaint Center (IC3), 2011 marked the third consecutive year that the IC3 received more than 300,000 complaints. The 314,246 complaints represent a 3.4 percent increase over 2010. The reported dollar loss was $485.3 million. As more Internet crimes are reported, IC3 can better assist law enforcement in the apprehension and prosecution of those responsible for perpetrating Internet crime.</p>
<p>http://www2.realtoractioncenter.com/site/R?i=KRHoRoDTkxtbswvs8RENRw</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=dcb42aa0-f92e-45cf-84cd-45b53448044f" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://rwprovidaplatinum.com/2012/05/17/internet-crime-increases-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aid for troubled mortgages has been revamped</title>
		<link>http://rwprovidaplatinum.com/2012/05/14/aid-for-troubled-mortgages-has-been-revamped/</link>
		<comments>http://rwprovidaplatinum.com/2012/05/14/aid-for-troubled-mortgages-has-been-revamped/#comments</comments>
		<pubDate>Tue, 15 May 2012 03:36:55 +0000</pubDate>
		<dc:creator>Anita Acacio</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Arts and Entertainment]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Sacramento Bee]]></category>
		<category><![CDATA[Sacramento Valley]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://aacacio.blogs.rwnetwork.com/?p=390</guid>
		<description><![CDATA[The Sacramento Bee Nearly five years after the housing bust began, government programs to help those who are underwater on their mortgages, unemployed, or unable to make their payments are kicking into gear. Read the full story http://www.sacbee.com/2012/04/22/4430747/aid-for-troubled-mortgages-has.html]]></description>
			<content:encoded><![CDATA[<p>The Sacramento Bee</p>
<p>Nearly five years after the housing bust began, government programs to help those who are underwater on their mortgages, unemployed, or unable to make their payments are kicking into gear.<br />
Read the full story<br />
<a href="http://www.sacbee.com/2012/04/22/4430747/aid-for-troubled-mortgages-has.html">http://www.sacbee.com/2012/04/22/4430747/aid-for-troubled-mortgages-has.html</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=f29034ea-8bdf-4115-9862-5d846054fce4" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://rwprovidaplatinum.com/2012/05/14/aid-for-troubled-mortgages-has-been-revamped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area For Sale</title>
		<link>http://rwprovidaplatinum.com/2012/05/13/bay-area-for-sale/</link>
		<comments>http://rwprovidaplatinum.com/2012/05/13/bay-area-for-sale/#comments</comments>
		<pubDate>Sun, 13 May 2012 16:33:45 +0000</pubDate>
		<dc:creator>Anita Acacio</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Central Valley]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[San Jose California]]></category>
		<category><![CDATA[Santa Clara]]></category>
		<category><![CDATA[U.S. Immigration and Customs Enforcement]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://aacacio.blogs.rwnetwork.com/?p=388</guid>
		<description><![CDATA[http://www.bayareaforsale.com/home-rentals/san-jose/anita-acacio]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bayareaforsale.com/home-rentals/san-jose/anita-acacio">http://www.bayareaforsale.com/home-rentals/san-jose/anita-acacio</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=ce1197c8-852f-4ff8-ad5a-9e18e2b929a8" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://rwprovidaplatinum.com/2012/05/13/bay-area-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home sales rise year-over-year in March</title>
		<link>http://rwprovidaplatinum.com/2012/05/08/new-home-sales-rise-year-over-year-in-march/</link>
		<comments>http://rwprovidaplatinum.com/2012/05/08/new-home-sales-rise-year-over-year-in-march/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:37:58 +0000</pubDate>
		<dc:creator>Anita Acacio</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Census Bureau]]></category>
		<category><![CDATA[United States Department of Housing and Urban Development]]></category>
		<category><![CDATA[Urban Development]]></category>

		<guid isPermaLink="false">http://aacacio.blogs.rwnetwork.com/?p=381</guid>
		<description><![CDATA[Los Angeles Times The pace of new home sales in March was up 7.5 percent from a year earlier, the Census Bureau and the Dept. of Housing and Urban Development reported this week. Read the full story http://www.latimes.com/business/money/la-fi-mo-new-home-sales-20120424,0,1201517.story?track=rss]]></description>
			<content:encoded><![CDATA[<p>Los Angeles Times</p>
<p>The pace of new home sales in March was up 7.5 percent from a year earlier, the Census Bureau and the Dept. of Housing and Urban Development reported this week.<br />
Read the full story<br />
<a href="http://www.latimes.com/business/money/la-fi-mo-new-home-sales-20120424,0,1201517.story?track=rss">http://www.latimes.com/business/money/la-fi-mo-new-home-sales-20120424,0,1201517.story?track=rss</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=16aa895e-0f49-40b0-9f30-f712187fd9cd" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://rwprovidaplatinum.com/2012/05/08/new-home-sales-rise-year-over-year-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Facts</title>
		<link>http://rwprovidaplatinum.com/2012/05/03/fast-facts-5/</link>
		<comments>http://rwprovidaplatinum.com/2012/05/03/fast-facts-5/#comments</comments>
		<pubDate>Fri, 04 May 2012 02:56:18 +0000</pubDate>
		<dc:creator>Anita Acacio</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Calif]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Housing Affordability Index]]></category>
		<category><![CDATA[National Association of Realtor]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[San Mateo]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://aacacio.blogs.rwnetwork.com/?p=378</guid>
		<description><![CDATA[Calif. median home price: March 2012: $291,080 (Source: C.A.R.) Calif. highest median home price by region/county March 2012: San Mateo, $677,900 (Source: C.A.R.) Calif. lowest median home price by region/county March 2012: Tehama, $108,000 (Source: C.A.R.) Calif. Pending Home Sales Index: March 2012: 143.7, an increase from the revised 126.5 recorded in February. Calif. Traditional [...]]]></description>
			<content:encoded><![CDATA[<p>Calif. median home price: March 2012: $291,080 (Source: C.A.R.)<br />
Calif. highest median home price by region/county March 2012: San Mateo, $677,900 (Source: C.A.R.)<br />
Calif. lowest median home price by region/county March 2012: Tehama, $108,000 (Source: C.A.R.)</p>
<p>Calif. Pending Home Sales Index: March 2012: 143.7, an increase from the revised 126.5 recorded in February.</p>
<p>Calif. Traditional Housing Affordability Index: Fourth quarter 2011: 55 percent (Source: C.A.R.)</p>
<p>Mortgage rates: Week ending 4/26/2012 30-yr. fixed: 3.88% fees/points: 0.7% 15-yr. fixed: 3.12 fees/points: 067% 1-yr. adjustable: 2.74% Fees/points: 0.6% (Source: Freddie Mac)</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=9a67ad19-adb4-4abd-b5bc-d1a90c6ee03a" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://rwprovidaplatinum.com/2012/05/03/fast-facts-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

